<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMarketingDeviant.com &#124; Internet Marketing &#38; Lifestyle Design &#187; google</title>
	<atom:link href="http://www.themarketingdeviant.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketingdeviant.com</link>
	<description>Internet Business Blog, Internet Marketing Advice, Internet Marketing Strategy</description>
	<lastBuildDate>Tue, 29 Jul 2014 14:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>[SEO] First Page Google Rankings – Fact Or Fiction???</title>
		<link>http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2</link>
		<comments>http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2#comments</comments>
		<pubDate>Mon, 09 Jun 2014 13:48:09 +0000</pubDate>
		<dc:creator>Mitch Sanders</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2</guid>
		<description><![CDATA[I have had many people ask me this and it&#8217;s only up until about 12 months ago that I totally smashed this preconception: &#8220;Getting your website on the first page of Google is IMPOSSIBLE!&#8221; The funny thing about this is, I was able to get first page rankings for hundreds of keywords, targeting hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>I have had many people ask me this and it&#8217;s only up until about 12 months ago that I totally smashed this preconception: &#8220;Getting your website on the first page of Google is IMPOSSIBLE!&#8221; The funny thing about this is, I was able to get first page rankings for hundreds of keywords, targeting hundreds of [&#8230;]
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?i=EYcGF0uTkh8:-_e8XpHMYH4:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=YwkR-u9nhCs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?i=EYcGF0uTkh8:-_e8XpHMYH4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?i=EYcGF0uTkh8:-_e8XpHMYH4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?i=EYcGF0uTkh8:-_e8XpHMYH4:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?a=EYcGF0uTkh8:-_e8XpHMYH4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/BigBenPattonsBlog?i=EYcGF0uTkh8:-_e8XpHMYH4:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/BigBenPattonsBlog/~4/EYcGF0uTkh8" height="1" width="1"/><br />
<a rel="nofollow" href="http://blogbrilliant.com/blogging/seo-first-page-google-rankings-fact-or-fiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-first-page-google-rankings-fact-or-fiction">REAL BLOGGING TIPS (RBT RSS)</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-–-fact-or-fiction-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D+First+Page+Google+Rankings+%E2%80%93+Fact+Or+Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=%5BSEO%5D%20First%20Page%20Google%20Rankings%20%E2%80%93%20Fact%20Or%20Fiction%3F%3F%3F&amp;link=http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2&amp;notes=I%20have%20had%20many%20people%20ask%20me%20this%20and%20it%26%238217%3Bs%20only%20up%20until%20about%2012%20months%20ago%20that%20I%20totally%20smashed%20this%20preconception%3A%20%26%238220%3BGetting%20your%20website%20on%20the%20first%20page%20of%20Google%20is%20IMPOSSIBLE%21%26%238221%3B%20The%20funny%20thing%20about%20this%20is%2C%20I%20was%20able%20to%20get%20first%20page%20rankings%20for%20hundreds%20of%20keywords%2C%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Fact' rel='tag' target='_blank'>Fact</a>, <a class='technorati-link' href='http://technorati.com/tag/Fiction' rel='tag' target='_blank'>Fiction</a>, <a class='technorati-link' href='http://technorati.com/tag/First' rel='tag' target='_blank'>First</a>, <a class='technorati-link' href='http://technorati.com/tag/google' rel='tag' target='_blank'>google</a>, <a class='technorati-link' href='http://technorati.com/tag/Page' rel='tag' target='_blank'>Page</a>, <a class='technorati-link' href='http://technorati.com/tag/Rankings' rel='tag' target='_blank'>Rankings</a></p>

<!-- end wp-tags-to-technorati -->

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.themarketingdeviant.com%2Fonline-marketing%2Fseo-first-page-google-rankings-%25e2%2580%2593-fact-or-fiction-2&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketingdeviant.com/online-marketing/seo-first-page-google-rankings-%e2%80%93-fact-or-fiction-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Might Beat Google At The Online Advertising Game</title>
		<link>http://www.themarketingdeviant.com/online-marketing/why-facebook-might-beat-google-at-the-online-advertising-game-2</link>
		<comments>http://www.themarketingdeviant.com/online-marketing/why-facebook-might-beat-google-at-the-online-advertising-game-2#comments</comments>
		<pubDate>Mon, 27 Jan 2014 07:58:09 +0000</pubDate>
		<dc:creator>Mitch Sanders</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.themarketingdeviant.com/online-marketing/why-facebook-might-beat-google-at-the-online-advertising-game-2</guid>
		<description><![CDATA[During the few years I was running CrankyAds, an advertising management tool for bloggers, I spent quite a bit of time researching the online advertising space. One of my primary goals for this research was to find a way to deal with two issues - Banner advertising sucks, and&#8230; There has to be a better [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>During the few years I was running <a href="http://www.crankyads.com" target="_blank" class="broken_link">CrankyAds</a>, an advertising management tool for bloggers, I spent quite a bit of time researching the online advertising space.</p>
<p>One of my primary goals for this research was to find a way to deal with two issues -</p>
<ol>
<li><strong>Banner advertising sucks, and&#8230;</strong></li>
<li><strong>There has to be a better way of doing online </strong></li>
<p>&#8230; <a href="http://www.entrepreneurs-journey.com/13264/facebook-might-beat-google-online-advertising-game/" class="read_more">Read the rest of this entry &#187;</a></ol>
</p>
<p>The post <a href="http://www.entrepreneurs-journey.com/13264/facebook-might-beat-google-online-advertising-game/">Why Facebook Might Beat Google At The Online Advertising Game</a> appeared first on <a href="http://www.entrepreneurs-journey.com">Entrepreneurs-Journey.com</a>.</p>
<div class="feedflare">
